View Details
| Event Details | |
|---|---|
| ID | 9923 |
| Year | 1884 |
| Month | 06 (June) |
| Day | 27 (Friday) |
| Calendar | New |
| Quotation | 1884 June 27 Rainfall observer at Tiverton (Ivy Place) noted, reviewing the year, p[97]: "... Only twice did the daily fall exceed an inch - viz, on March 3rd, and June 27th - and on both occasions the fall occurred in the night, and on the following morning the Exe had risen so rapidly that the lower parts of Tiveron were flooded, the main sewers and drains being choked and unable to carry off the superabundant flow of water." [R. Exe] |
| Source | British Rainfall for 1884 |
| Area | 045 - Exe Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 05/01/2000 11:54:50 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253