View Details
| Event Details | |
|---|---|
| ID | 9717 |
| Year | 1899 |
| Month | 09 (September) |
| Day | 07 (Thursday) |
| Calendar | New |
| Quotation | 1899 September 7 Rainfall observer at Haslemere (Hazelhurst) noted p[83]: "The pond was dried up at the end of August, and was suddenly filled by a flood on September 7th, when 1.50 in. fell in one hour. A mild autumn..." |
| Source | British Rainfall for 1899 |
| Area | 039 - Thames |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 17/12/1999 09:40:49 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253