View Details
| Event Details | |
|---|---|
| ID | 9619 |
| Year | 1892 |
| Month | 09 (September) |
| Day | 01 (Thursday) |
| Calendar | New |
| Quotation | 1892 September 1 Rainfall observer at Hawkshead (Grizedale) noted p[25] "Fearful rain at night, 2.37 in. This, following the 10.70 in. recorded in August, has thoroughly soaked the district, and the roads are much cut up". [Grizedale beck] |
| Source | British Rainfall for 1892 |
| Area | 073 - Kent Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 13/12/1999 16:41:47 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253