View Details
| Event Details | |
|---|---|
| ID | 9469 |
| Year | 1886 |
| Month | 03 (March) |
| Day | 01 (Monday) |
| Calendar | New |
| Quotation | 1886 March 1 Rainfall observer at Hest Bank noted p[11] "Severest snow storm remembered, with drifts 7 ft. or 8 ft. deep". Observer at Cartmel (Pit Farm) noted p[105] "A heavy snowstorm occurred at the beginning of March, several sheep being covered by drifts and the Furness Railway blocked near Kirkby and Miltown" |
| Source | British Rainfall for 1886 |
| Area | 073 - Kent Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 01/12/1999 16:24:00 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253