View Details
| Event Details | |
|---|---|
| ID | 9346 |
| Year | 1909 |
| Month | 11 (November) |
| Day | 11 (Thursday) |
| Calendar | New |
| Quotation | 1909 November 11-12 Rainfall observer at Castletown noted p[26] "Continuous rain from 9 a.m. on 11th to 2 p.m. on 12th, amounting to 3.42 in. There was heavy flooding on the low ground, and many culverts and bridges were damaged." |
| Source | British Rainfall for 1909 |
| Area | 001 - Wick Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 04/11/1999 11:37:33 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253