View Details
| Event Details | |
|---|---|
| ID | 9345 |
| Year | 1909 |
| Month | 11 (November) |
| Day | 11 (Thursday) |
| Calendar | New |
| Quotation | 1909 November 11-12 Rainfall observer at Thurso (Buckies) noted p[26] "Incessant rain on 11th amounting to 2.70 in., and causing the river Thurso to rise to an unprecedented height on 12th, the water touching the lower beam of the iron bridge at Aimster. Several landslips occurred in the vicinity" |
| Source | British Rainfall for 1909 |
| Area | 001 - Wick Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 04/11/1999 11:37:09 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253