View Details
| Event Details | |
|---|---|
| ID | 9344 |
| Year | 1909 |
| Month | 10 (October) |
| Day | 26 (Tuesday) |
| Calendar | New |
| Quotation | 1909 October 26-28 Rainfall observer at Folkestone noted p[25] "Rain measuring 5.61 in. of which 3.00 in. fell on 28th." Observer at Folkestone (Radnor Park) noted "Heavy rain storms ... The fall of 2.07 in. on 26th was the heaviest recorded for 18 years, but this was eclipsed on 28th by a fall of 2.45 in., resulting in much damage and flooding." |
| Source | British Rainfall for 1909 |
| Area | 040 - Kent Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 04/11/1999 11:36:24 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253