View Details
| Event Details | |
|---|---|
| ID | 9333 |
| Year | 1909 |
| Month | 09 (September) |
| Day | 28 (Tuesday) |
| Calendar | New |
| Quotation | 1909 September 28 Rainfall observer at Neath (Fairy Land) noted p[23] "The rain, amounting to 2.83 in., was a record daily fall in more than 25 years' observations. The streets were completely flooded in the town, and much damage was done." [R. Neath] |
| Source | British Rainfall for 1909 |
| Area | 058 - Mid-Glamorgan Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 04/11/1999 11:29:36 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253