View Details
| Event Details | |
|---|---|
| ID | 9309 |
| Year | 1914 |
| Month | 05 (May) |
| Day | 22 (Friday) |
| Calendar | New |
| Quotation | 1914 May 22 Rainfall observer at Upminster (High House) noted p[7] "Heavy rain throughout the night amounting to 3.35 in. ... The fields along the banks of the Ingebourne, which flows through the lower part of the village, were flooded. The storm seems to have been a local one ... See also Met. Mag., June 1914, p 95 [Ingrebourne] |
| Source | British Rainfall for 1914 |
| Area | 037 - Essex Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 27/10/1999 16:26:50 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253