View Details
| Event Details | |
|---|---|
| ID | 9294 |
| Year | 1914 |
| Month | 10 (October) |
| Day | 13 (Tuesday) |
| Calendar | New |
| Quotation | 1914 October 13 Observer at Monkswood Reservoir qouted Bath Herald as reporting p[20] "Rain is badly wanted, for the Monkswood Reservoir has dropped two feet in the last fortnight, from 14 feet 3 insches to 12 feet 3 inches, showing how much storage water has had to be drawn upon to supplement the steady decreasing yield of the springs. The shutting off of the water supply has had its effect, or matters would have been much worse. In the first week of the intermittent supply the daily consumption had decreased by some 72,000 gallons, and now, of course, the hours are still more restricted." |
| Source | British Rainfall for 1914 [the final year in which "Observers' Notes" are quoted] |
| Area | 053 - Avon (Bristol) |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 27/10/1999 12:09:06 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253