View Details
| Event Details | |
|---|---|
| ID | 9082 |
| Year | 1912 |
| Month | 11 (November) |
| Day | 27 (Wednesday) |
| Calendar | New |
| Quotation | 1912 November 27 SHERWOODS WELL 10 ft. 0 in. (Min) depth of water [Hogsmill River headwater] |
| Source | Russell, Spencer C., (1913) "Apparent fall in the water-level and decrease in supply in certain wells near Epsom, Surrey" Quarterly Journal Royal Meteorological Society Vol 39 p 328-329 |
| Area | 039 - Thames |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 18/10/1999 12:09:43 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253