View Details
| Event Details | |
|---|---|
| ID | 8950 |
| Year | 1924 |
| Month | 10 (October) |
| Day | 08 (Wednesday) |
| Calendar | New |
| Quotation | 'There was a torrential downpour of rain in Truro during' the night of 7/8th October 1924. 'Water flowed down the River Allen with such force that ... it rose over the banks and caused the flooding of premises' (West Briton, 9/10/1924). There is no mention of flooding from the River Kenwyn. |
| Source | Acreman, M.C., 1989, Hydrological Analysis of the Truro Floods of January and October 1988, 1988 Yearbook, Hydrological data UK series, Institute of Hydrology. |
| Area | 048 - Fal Group |
| Contributor | John Miller |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 27/09/1999 08:41:31 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253