View Details
| Event Details | |
|---|---|
| ID | 8574 |
| Year | 1919 |
| Month | 08 (August) |
| Day | 26 (Tuesday) |
| Calendar | New |
| Quotation | "In the north we have experienced an exceptionally dry summer, but, early on Tuesday [26th] morning a heavy, penetrating rain began to fall, and strong north-easterly gales sprang up, which increased in violence as the day advanced. ...The heavy rains that continued to fall on Wednesday swelled the water in the rivers very considerably" |
| Source | "Storm of wind and rain", John O'Groats Journal, 29/8/1919, p4 |
| Area | 096 - Naver Group |
| Contributor | Michael Steel |
| Reference | Steel, M. E. (1999) Historic rainfall, climatic variability and flood risk estimation for Scotland. Unpublished PhD Thesis, University of Dundee |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 19/08/1999 14:46:59 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253