View Details
| Event Details | |
|---|---|
| ID | 8422 |
| Year | 1733 |
| Month | 02 (February) |
| Day | 02 (Monday) |
| Calendar | Old |
| Quotation | 1733 February 2 "[This date is c 11 February 1733 under Gregorian Calendar]. Masham and Tanfield bridges 'broken down' by Ure flood; North bridge at Ripon 'greatly damaged' [Fisher, 1865] flood records at Ouse Bridge in York indicate a major flood in January 1732 (presumably 1732/33) [British rainfall, 1892]" |
| Source | Reed, D. W. (1998) Appendix 3: Historical Review of Flooding in Boroughbridge. P 101 *111, inc. reference list. Report on Upper Ouse Catchment Hydrological and Hydraulic Study. Report EX 3912 Wallingford Water |
| Area | 027 - Ouse (Yorkshire) |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 05/08/1999 14:16:07 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253