View Details
| Event Details | |
|---|---|
| ID | 8339 |
| Year | 1875 |
| Month | 10 (October) |
| Day | 20 (Wednesday) |
| Calendar | New |
| Quotation | 1875 October 20 "Messrs Guest and Chrimes, Rotherham. These works are situated on the bank of the river Don... They were erected in 1857, and the floor line was fixed at least 12 in above any known flood level. A mark was cut 1.66 ft above the floor level, or at 87.06 feet above mean sea level, and a record has been kept of all important floods since that time... Previous to the erection of the works the highest known flood was 84.40 feet above mean sea level..." "1875 October 20-21 86.03 feet above mean sea level"[Yorkshire Rother] |
| Source | British Rainfall for 1886, p[123] |
| Area | 027 - Ouse (Yorkshire) |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 21/05/1999 10:09:13 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253