View Details
| Event Details | |
|---|---|
| ID | 8211 |
| Year | 1881 |
| Month | 02 (February) |
| Day | 08 (Tuesday) |
| Calendar | New |
| Quotation | 1881 February 8 Rainfall observer at Oakamoor noted p[7] Very disastrous flood occasioned by a fall of 1.36 in. of rain on the 7th; houses flooded, bridges washed away, and railway traffic stopped on the Churnet Valley line; part of railway washed away at Consall, and considerable damage done between Oakamoor and Alton, where the water was 5 ft. deep on the line." [R. Churnet]" |
| Source | British Rainfall for 1881 |
| Area | 028 - Trent |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 21/04/1999 14:33:13 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253