View Details
| Event Details | |
|---|---|
| ID | 8029 |
| Year | 1822 |
| Month | 02 (February) |
| Day | 02 (Saturday) |
| Calendar | New |
| Quotation | 1822 Feb 2 Mr Lister, Topcliffe Mill [R. Swale]: 'The flood occurred in the early 1820s and was higher than in 1947, for it flooded the Mill House' - Floor level of house 65.3ft." [19.90m above Ordnance Datum][R. Swale]" |
| Source | Williams, H.B. (1957) Flooding Characteristics of the River Swale, PhD Thesis, Department of Civil Engineering, University of Leeds. |
| Area | 027 - Ouse (Yorkshire) |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 07/04/1999 15:25:45 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253