View Details
| Event Details | |
|---|---|
| ID | 7726 |
| Year | 1923 |
| Month | 02 (February) |
| Day | 09 (Friday) |
| Calendar | New |
| Quotation | 1923 February 9 "Information from Somerset County Gazette: River high" [Taunton]. "Rainfall 1.28 ins./24 hrs. (adjusted "[ to represent catchment ]) |
| Source | Dobbie. C.H. and Partners (1962) Technical Report on Tone Valley Flood Protection Scheme Appendix I: Hydrology |
| Area | 052 - Somerset Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 06/01/1999 15:42:28 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253