View Details
| Event Details | |
|---|---|
| ID | 7710 |
| Year | 1870 |
| Month | 09 (September) |
| Day | 07 (Wednesday) |
| Calendar | New |
| Quotation | 1870 September 7 "A fall of about an inch occurred over the south east of England. The largest fall in that district was at Brogdale, near Faversham, 2.03, and amounted to 9.9 per cent of the total yearly fall." |
| Source | British Rainfall 1870 p96/107 |
| Area | 040 - Kent Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 06/01/1999 09:15:02 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253