View Details
| Event Details | |
|---|---|
| ID | 7467 |
| Year | 1919 |
| Month | 05 (May) |
| Day | 10 (Saturday) |
| Calendar | New |
| Quotation | 1919 May 10 (p65) "A rather exceptional local thunderstorm occurred at Caton, near Lancaster, where 1.82 in. of rain fell in one hour thirty minutes..." (p59) "Owing to the hilly nature of the district serious damage was done by flood water, roads having their surfaces torn away and being blocked by debris. At one point a beck was diverted from its normal course, a hole 40 ft. deep being cut out, and a bridge almost washed away." [Lune trib.] |
| Source | British Rainfall for 1919 P65/59 |
| Area | 072 - Wyre and Lune |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 18/12/1998 17:01:19 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253