View Details
| Event Details | |
|---|---|
| ID | 7280 |
| Year | 1871 |
| Month | 08 (August) |
| Day | 14 (Monday) |
| Calendar | New |
| Quotation | 1871 August 14 Rainfall observer at Crewkerne (Bincombe House) noted (p100) "... I happened to be in the town when the second storm came on; ... nearly every house in the town was flooded, which was never known before; the lightning was very vivid, and the thunder like great cannons going off; ... as soon as it stopped, which was at 7, I measured and found 1.68 in., more than 1 in. having fallen in about three-quarters of an hour. My cousin, who is about a quarter of a mile to the east of me, measured 1.80 in. in the two storms..." Observer, E.E. Glyde, at Martock, west of Yeovil, noted (p100) "The water from the land floods in the main street of Martock was two feet deep in several places. The house I was living in was partially flooded both on the 13th and 14th. It had never been so before within living memory, since, being on higher ground, it is not subject to the floods which sometimes occur on the lower parts of the district..." [Upper Parrett] |
| Source | British Rainfall for 1871 p100 |
| Area | 052 - Somerset Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 11/12/1998 13:50:00 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253