View Details
| Event Details | |
|---|---|
| ID | 7127 |
| Year | 1900 |
| Month | 07 (July) |
| Day | 12 (Thursday) |
| Calendar | New |
| Quotation | 1900 July 12 Rainfall observer at Leeds (Oliver Hill, Horsforth) noted (p[21]) "Thunderstorm, and 2.29 in. of rain; 2.00 in. falling in 1 hour 30 minutes". Observer at Otley (Sewage Farm) noted "Heavy thunderstorm of short duration, causing floods and great damage to property." |
| Source | British Rainfall for 1900 p21 |
| Area | 027 - Ouse (Yorkshire) |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 26/11/1998 09:08:29 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253