View Details
| Event Details | |
|---|---|
| ID | 7124 |
| Year | 1900 |
| Month | 06 (June) |
| Day | 11 (Monday) |
| Calendar | New |
| Quotation | 1900 June 11 Rainfall observer at Kibworth (Harcourt House) noted (p[17]) "A violent thunderstorm began at 2.45 p.m. and ceased at 5.15 p.m., when 1.45 in. of rain was measured. It began again at 7.45 p.m., and was over before 10 p.m, when .82 in. more had fallen ... Great floods in the lowlands." [Sence, Tributary of Soar] |
| Source | British Rainfall for 1900 p17 |
| Area | 028 - Trent |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 26/11/1998 09:04:45 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253