View Details
| Event Details | |
|---|---|
| ID | 7118 |
| Year | 1900 |
| Month | 02 (February) |
| Day | 15 (Thursday) |
| Calendar | New |
| Quotation | 1900 February 15 Rainfall observer at North Cadbury (Rectory) noted "Between 2 a.m. and 5 p.m. about 1.25 in. of rain fell on a quantity of snow which was lying on frozen ground ,and a great flood resulted." [Yeo] |
| Source | British Rainfall for 1900 |
| Area | 052 - Somerset Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 26/11/1998 08:58:55 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253