View Details
| Event Details | |
|---|---|
| ID | 6952 |
| Year | 1889 |
| Month | 05 (May) |
| Day | 07 (Tuesday) |
| Calendar | New |
| Quotation | 1889 May 7 Rainfall observer at Cheltenham noted [p[10]) "Thunderstorm, with heavy rain at noon, and again from 4 to 5 p.m., with a perfect deluge, quite one inch falling in the hour. The surface-water poured downs the roads and flooded many streets and some houses, though the streams did not rise very high."[R.Chelt] |
| Source | British Rainfall for 1889 p10 |
| Area | 054 - Severn |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 17/11/1998 12:37:36 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253