View Details
| Event Details | |
|---|---|
| ID | 6814 |
| Year | 1874 |
| Month | 10 (October) |
| Day | 06 (Tuesday) |
| Calendar | New |
| Quotation | 1874 October 6 Rainfall observer at Allithwaite [west of Grange-over-Sands] noted (p 76) "Upwards of 3.00 fell between midnight October 5th and midnight October 6th, and on 7th the waters were higher than I had ever seen them since residing here (18 years)." Observer at Flookburgh noted" Lands flooded, railway suspended." |
| Source | British Rainfall for 1874 p74 |
| Area | 073 - Kent Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 10/11/1998 12:25:24 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253