View Details
| Event Details | |
|---|---|
| ID | 6716 |
| Year | 1905 |
| Month | 07 (July) |
| Day | 09 (Sunday) |
| Calendar | New |
| Quotation | 1905 July 9 Rainfall observer at Mill Hill noted "severe thunderstorms from 11a.m. to 1 p.m. and at about 5 p.m., with almost continuous thunder from 11a.m. to 6 p.m. serious floods occurred at low-lying places, and considerable damage was done to tress by wind and hail." Observer at Enfield(Carisbrooke) noted " thunderstorm with 2.44 in. of rain in 50 minutes."[R. Lee] |
| Source | British Rainfall for 1905 p[11] |
| Area | 038 - Lee |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 04/11/1998 15:57:05 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253