View Details
| Event Details | |
|---|---|
| ID | 37161 |
| Year | 1950 |
| Month | 09 (September) |
| Day | 06 (Wednesday) |
| Calendar | New |
| Quotation | Villagers described the conditions over the evening of the 6th as a “swirling torrential flood†the “worst flood in living memory†“nothing like it in 30 yearsâ€. The report includes photographs of the flood. |
| Source | Swire W.N.F. and Mun A.M.I. (1950) North Lonsdale Rivers Catchment Board: Notes Maps Chart and Photographs on the Flood of 6th September 1950 at Coniston. Lancashire County Council. |
| Area | 073 - Kent Group |
| Contributor | Duncan Faulkner |
| Reference | |
| Related URL | |
| Geo Reference | 54.368896, -3.075698 |
| Entry Date/Time | 18/05/2017 10:51:14 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253