View Details
| Event Details | |
|---|---|
| ID | 14597 |
| Year | 1611 |
| Month | 01 (January) |
| Day | 30 (Sunday) |
| Calendar | New |
| Quotation | "Floods began 12 Jan & lasted for a long time. On 30 Jan "increased to so great a flood as seldom been seen". Continued through February. The east bridge over the Avon swept away & other bridges destroyed. Much rain fell in Jul & Aug. Hay spoiled by floods "one renewing & following another" from 19 - 24 Aug" |
| Source | http://www.geography.org.uk/download/GA_BewdleyFloodHistory.doc |
| Area | 054 - Severn |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 10/06/2010 09:35:05 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253