View Details
| Event Details | |
|---|---|
| ID | 14594 |
| Year | 1596 |
| Month | 01 (January) |
| Day | 20 (Saturday) |
| Calendar | New |
| Quotation | 20th January: Severn waters rose suddenly due to great rain & continual wind. Water rose in people's houses in Shrewsbury. 14"" deep in one house. Flood lasted to 27 January."" |
| Source | http://www.geography.org.uk/download/GA_BewdleyFloodHistory.doc |
| Area | 054 - Severn |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 10/06/2010 09:31:55 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253