View Details
| Event Details | |
|---|---|
| ID | 14475 |
| Year | 1960 |
| Month | 10 (October) |
| Day | 27 (Thursday) |
| Calendar | New |
| Quotation | "Rivers continued to rise until many were at a higher level than recorded this century. The was widespread flooding in the valleys of the Taw, Torridge, Exe, Culm, ....but the chief flood watch was ...Taunton on the Tone and Exeter on the Exe....The Tone overflowed its bank at breakfast time and Taunton's centre filled with water so quickly that vehicles of all types were caught....." |
| Source | Devon Flood Story (1960) Fifth Edition with Exeter and Taunton. David and Charles, Dawlish |
| Area | 052 - Somerset Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 17/11/2009 12:09:42 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253