View Details
| Event Details | |
|---|---|
| ID | 14450 |
| Year | 2009 |
| Month | 07 (July) |
| Day | 07 (Tuesday) |
| Calendar | New |
| Quotation | "Hastings in East Sussex suffered the most, with around three and a half inches(91mm) falling on the town centre in the early hours, and around 105mm, or just over four inches, swamping nearby St Leonards.Those readings are the highest since records began in 1865, and broke the previous Hastings record of 61mm within 24 hours on August 18, 1952. " |
| Source | http://www.dailymail.co.uk/news/article-1198127/Flash-floods-power-cuts-record-rainfall-hits-UK.html for 8 July 2009 |
| Area | 041 - Sussex Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 02/09/2009 09:11:23 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253