View Details
| Event Details | |
|---|---|
| ID | 14138 |
| Year | 1931 |
| Month | 06 (June) |
| Day | 14 (Sunday) |
| Calendar | New |
| Quotation | 18/6/1931 SJA Page 9, Col. G reports: "Weekend Flooding... Abnormal rainfall over the past week or two. Bannock river racing swiftly on Sunday evening and was within inches of newly constructed footbridges in the recreation ground..." [Bannock at Bannockburn] |
| Source | Microfilm records of the Stirling Journal & Advertiser newspaper at the Libraries of Stirling and Stirling University. |
| Area | 018 - Forth |
| Contributor | John Burns |
| Reference | MSc Dissertation: "Flood Frequency in the River Forth Lowland Catchment, Stirling. Historical Documents as a Guide to Future Planning Policy", by John Burns. School of Biological and Environmental Sciences, University of Stirling, December 2003. |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 02/08/2007 19:39:15 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253