View Details
| Event Details | |
|---|---|
| ID | 14133 |
| Year | 1930 |
| Month | 07 (July) |
| Day | 10 (Thursday) |
| Calendar | New |
| Quotation | 10/7/1930 SJA Page 11, Col. F reports: "Parts of Bannockburn flooded because of exceptional thunderstorms last week." [Bannockburn] |
| Source | Microfilm records of the Stirling Journal & Advertiser newspaper at the Libraries of Stirling and Stirling University. |
| Area | 018 - Forth |
| Contributor | John Burns |
| Reference | MSc Dissertation: "Flood Frequency in the River Forth Lowland Catchment, Stirling. Historical Documents as a Guide to Future Planning Policy", by John Burns. School of Biological and Environmental Sciences, University of Stirling, December 2003. |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 02/08/2007 19:15:39 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253