View Details
| Event Details | |
|---|---|
| ID | 14131 |
| Year | 1928 |
| Month | |
| Day | |
| Calendar | New |
| Quotation | 31/7/1958 SJA Page 7, Col. G reports: "...there has not been flooding in Gargunnock to equal that of Monday for 30 years or more." [Gargunnock Burn] |
| Source | Microfilm records of the Stirling Journal & Advertiser newspaper at the Libraries of Stirling and Stirling University. |
| Area | 018 - Forth |
| Contributor | John Burns |
| Reference | MSc Dissertation: "Flood Frequency in the River Forth Lowland Catchment, Stirling. Historical Documents as a Guide to Future Planning Policy", by John Burns. School of Biological and Environmental Sciences, University of Stirling, December 2003. |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 02/08/2007 19:06:50 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253