View Details
| Event Details | |
|---|---|
| ID | 14124 |
| Year | 1925 |
| Month | 02 (February) |
| Day | |
| Calendar | New |
| Quotation | 19/2/1925 SJA Page 9, Col. F reports: "Serious flooding...the weather continues to be very stormy and the resultant flooding on the lower lying farms has been rather severe. Last Friday forenoon snow fell to a depth of a few inches." [Forth at Gartmore] |
| Source | Microfilm records of the Stirling Journal & Advertiser, at the libraries of Stirling and Stirling University |
| Area | 018 - Forth |
| Contributor | John Burns |
| Reference | MSc Dissertation: "Flood Frequency in the River Forth Lowland Catchment, Stirling. Historical Documents as a Guide to Future Planning Policy", by John Burns. School of Biological and Environmental Sciences, University of Stirling, December 2003. |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 02/08/2007 17:41:23 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253