View Details
| Event Details | |
|---|---|
| ID | 14123 |
| Year | 1923 |
| Month | |
| Day | |
| Calendar | New |
| Quotation | 26/1/1928 SJA Page 11, Col. C reports: "It is 5 years since the indicator at Deanston Dam recorded such a heavy flood..." [Teith at Doune and Deanston] |
| Source | Microfilm records of the Stirling Journal & Advertiser, at the libraries of Stirling and Stirling University |
| Area | 018 - Forth |
| Contributor | John Burns |
| Reference | MSc Dissertation: "Flood Frequency in the River Forth Lowland Catchment, Stirling. Historical Documents as a Guide to Future Planning Policy", by John Burns. School of Biological and Environmental Sciences, University of Stirling, December 2003. |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 02/08/2007 17:35:34 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253