View Details
| Event Details | |
|---|---|
| ID | 14119 |
| Year | 1915 |
| Month | 02 (February) |
| Day | 02 (Tuesday) |
| Calendar | New |
| Quotation | 4/2/1915 SJA Supplement Page 1, Col. C reports: " Heavy rain and hurricane of wind... By Tuesday all streams had overflowed their banks and the Station Road was flooded by the Keir to the depth of the heightened footpath." [Allan at Braco] |
| Source | Microfilm records at the libraries of Stirling and Stirling University |
| Area | 018 - Forth |
| Contributor | John Burns |
| Reference | MSc Dissertation: "Flood Frequency in the River Forth Lowland Catchment, Stirling. Historical Documents as a Guide to Future Planning Policy", by John Burns. School of Biological and Environmental Sciences, University of Stirling, December 2003. |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 02/08/2007 17:15:13 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253