View Details
| Event Details | |
|---|---|
| ID | 13616 |
| Year | 1841 |
| Month | 08 (August) |
| Day | 27 (Friday) |
| Calendar | New |
| Quotation | 27/8/1841 SJA page 4,col.B reports: "...the flood of Monday last was found to be greater than the one of 11th October 1819...in several byres the cattle were standing knee deep in water"...."...acres of soil swept away, new course to river Allan formed by the Dancy." [Allan Water, Dancy] |
| Source | Stirling Journal & Advertiser newspaper. Microfilm Archives at the Libraries of Stirling and Stirling University. |
| Area | 018 - Forth |
| Contributor | John Burns |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 03/12/2005 20:43:26 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253