View Details
| Event Details | |
|---|---|
| ID | 13584 |
| Year | 1950 |
| Month | 08 (August) |
| Day | 30 (Wednesday) |
| Calendar | New |
| Quotation | Camelford, River Camel. A cloudburst resulted in flooding in Fore Street. SUMMARY FROM 'MY CAMELFORD' by H.LANE.Flood height in Fore Street estimated at 125cm (using photograph in 'My Camelford' and measurements by P.Bailey) |
| Source | 'My Camelford' by H.Lane (available in Camelford Public Library). |
| Area | 049 - Camel Group |
| Contributor | Peter Bailey |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 04/11/2005 17:08:51 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253