View Details
| Event Details | |
|---|---|
| ID | 13579 |
| Year | 1931 |
| Month | 06 (June) |
| Day | 05 (Friday) |
| Calendar | New |
| Quotation | Croyde (flood resulting from cloudburst over Spreacombe). Croyde Stream 4 feet deep in the morning and overflowed. Flooding from 9am until noon. 5 feet of water in Seacroft Cottage (now Croyde Weaver's Cottages) and adjoining house (high levels due to waters ponding up against the village wall). SUMMARY FROM THE NORTH DEVON JOURNAL.Flood mark on Seacroft Cottage estimated at 102cm. |
| Source | The North Devon Journal (available in British Library newspaper archive). Flood mark estimated using photographs held by Mr Parsons of Brook House, Croyde, and measurements made by P.Bailey. |
| Area | 050 - Taw and Torridge |
| Contributor | Peter Bailey |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 04/11/2005 16:41:03 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253