View Details
| Event Details | |
|---|---|
| ID | 13565 |
| Year | 1931 |
| Month | 09 (September) |
| Day | 04 (Friday) |
| Calendar | New |
| Quotation | "On September 4th, 1931, there occurred an almost precisely similar flood to that of July 20th to 23rd, 1930. ... There were some remarkable features about this flood. It began to rain about 17h on September 3rd and by 13h 30m on September 4th the river had risen at Grosmont Priory [a few km downstream of Egton Bridge] to 21 feet above its level on the day before. The real point is that this 20 hours of rain produced a rise of the river only 9 inches lower than that due to nearly 4 days rain in 1930. [pp 65-66]" |
| Source | British Rainfall 1931, p 64 |
| Area | 027 - Ouse (Yorkshire) |
| Contributor | Jeremy Benn |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 18/10/2005 13:44:56 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253