View Details
| Event Details | |
|---|---|
| ID | 13347 |
| Year | 1962 |
| Month | 09 (September) |
| Day | 10 (Monday) |
| Calendar | New |
| Quotation | Allt Uaine: "Only infrequently are circumstances favorable for an accurate check of the precision of rainfall and run-off measurements over periods of one to four days. The requirements for such a check are heavy rainfall uncomplicated by snowfall or snow-melt, ground-water conditions similar at beginning and ending of period and weather conditions such that evaporation may be ignored. These conditions prevailed over 9 to 10 September 1962, when the only rainfall which fell occurred between 04 and 19 hr on 9 September. This....amounted to 3.29 in. In the 24 hours ending 06 hr on 10 September, the run-off was 3.14 in. and water left in the ground to run-off later ans attributable to this storm was estimated from the shape of the flow-recorder chart trace as 0.14 in." |
| Source | Reynolds, G. (1969) "Rainfall, Run-off and Evaporation in a Catchment in West Scotland" Weather Vol 24, No. 3, p 90-98 |
| Area | 086 - Firth of Clyde Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 03/12/2004 10:31:00 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253