View Details
| Event Details | |
|---|---|
| ID | 13334 |
| Year | 1959 |
| Month | 08 (August) |
| Day | 10 (Monday) |
| Calendar | New |
| Quotation | "Torrential rain during thunderstorms caused considerable damage in Cornwall on the 10th. At Newquay, during a 'very rare' fall when 2.69 in. of rain fell in 75 minutes; concrete walls, 9 in. thick, supporting cliff faces collapsed and were washed away, ...." |
| Source | British Rainfall for 1959/1960 p 59 HMSO for Meteorological Office |
| Area | 049 - Camel Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 02/12/2004 16:12:03 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253