View Details
| Event Details | |
|---|---|
| ID | 13110 |
| Year | 1957 |
| Month | 06 (June) |
| Day | 08 (Saturday) |
| Calendar | New |
| Quotation | [June 1957] "There were few heavy falls: those on the 8th were confined to a small area in Cornwall (see Section 6). The rainfall measured on the morning of the 9th at Camelford (Roughtor View) was 7.09in., but very little of the heavy hail which fell during the stroms was retained by the gauge and it is conservatively estimated that the total fall for the 8th must have been 8.00 in." |
| Source | British Rainfall 1957, p51 |
| Area | 049 - Camel Group |
| Contributor | Andrew Black |
| Reference | Same volume p36 (June) |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 26/08/2004 22:28:09 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253