View Details
| Event Details | |
|---|---|
| ID | 12686 |
| Year | 1998 |
| Month | 10 (October) |
| Day | 23 (Friday) |
| Calendar | New |
| Quotation | "Peak levels occurred on 23 October. At Trallong the recorded peak was the highest in 35 years. At Brecon it was the highest recorded in 11 years. At Llandetty it was the second highest in 25 years and at Chainbridge it was the second highest in 40 years." |
| Source | www.environment-agency.gov.uk/regions/wales/139851/ 138138/138162/138444/?lang=_e®ion=wales |
| Area | 056 - Usk |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 14/11/2002 16:12:02 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253