View Details
| Event Details | |
|---|---|
| ID | 12537 |
| Year | 1889 |
| Month | 06 (June) |
| Day | 10 (Monday) |
| Calendar | New |
| Quotation | "The following...for which we are indebted to Mr Baldwin Latham,C.E., President Royal Met. Soc., affords a striking illustration of the effect of dry years upon the yield of the Croydon springs. The measurements have always been made under identical conditions in each of the last ten years, and always on the same date....1889 1039 cube feet per minute" [Croydon Bourne] |
| Source | Symons Monthly Meteorological Magazine for 1889, p 90 |
| Area | 039 - Thames |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 16/10/2002 21:52:30 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253