View Details
| Event Details | |
|---|---|
| ID | 12513 |
| Year | 1938 |
| Month | 08 (August) |
| Day | 04 (Thursday) |
| Calendar | New |
| Quotation | Fernworthy Dam construction, East Dartmoor:" ...on 4th August,1938, following a atorm during which 3.47 inches of rain fell in 8 hours, the [cut-off]trench became completely flooded...." [R. Teign headwater] |
| Source | Julius Kennard and John J. Lee (1947) "Some features of the construction of Fernworthy Dam" Journal, Institution of Water Engineers Vol 1, p 18 |
| Area | 046 - Dart Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 02/08/2002 08:50:21 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253