View Details
| Event Details | |
|---|---|
| ID | 12455 |
| Year | 1865 |
| Month | 08 (August) |
| Day | 23 (Wednesday) |
| Calendar | New |
| Quotation | E.C.Davey, rainfall observer at Wantage, Berkshire:"9 a.m. to noon, .31 [inches rain]; noon to 4 p.m., .10; at 4, wind veered suddenly, and the opposing currents produced such sheets of water as I never saw befor. In five or six minutes, .45 in. fell; fall after to 5 p.m., .06 in. " [Letcombe Brook] |
| Source | Symons Rainfall Circular, August 1865 , page xxv |
| Area | 039 - Thames |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 27/07/2002 11:15:04 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253