View Details
| Event Details | |
|---|---|
| ID | 12155 |
| Year | 1933 |
| Month | 05 (May) |
| Day | 23 (Tuesday) |
| Calendar | New |
| Quotation | West Surrey storm:"...The rain occurred during a thunderstorm and was accompanied by hail. At Brookwood... 2.45 inches fell in 3.5 hours from 16h. 30m....and observer Capt. H.J.Cann notes that 'in spite of being on high sandy soil, everything was a swamp in a very short time' " [R.Wey] |
| Source | British Rainfall for 1933 p 63 |
| Area | 039 - Thames |
| Contributor | Frank Law |
| Reference | Meteorological Magazine (1933) pp 131-134 |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 04/01/2002 16:27:01 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253